Query Metrics
1
Database Queries
1
Different statements
0.81 ms
Query time
0
Invalid entities
Queries
default connection
#▲ | Time | Info |
---|---|---|
1 | 0.81 ms |
SELECT t0.ip_number AS ip_number_1, t0.ip AS ip_2, t0.country_code AS country_code_3, t0.city_name AS city_name_4, t0.country_name AS country_name_5, t0.region_name AS region_name_6, t0.region_short_name AS region_short_name_7, t0.timezone AS timezone_8, t0.zipcode AS zipcode_9, t0.latitude AS latitude_10, t0.longitude AS longitude_11, t0.is_proxy AS is_proxy_12, t0.proxy_type AS proxy_type_13, t0.risk_score AS risk_score_14 FROM ip_geo t0 WHERE t0.ip_number = ?
Parameters:
[
598067816
]
|
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
log | doctrine.dbal.log_connection |
thread | doctrine.dbal.thread_connection |
thread_1 | doctrine.dbal.thread_1_connection |
thread_2 | doctrine.dbal.thread_2_connection |
thread_3 | doctrine.dbal.thread_3_connection |
thread_4 | doctrine.dbal.thread_4_connection |
thread_5 | doctrine.dbal.thread_5_connection |
thread_6 | doctrine.dbal.thread_6_connection |
thread_7 | doctrine.dbal.thread_7_connection |
thread_8 | doctrine.dbal.thread_8_connection |
thread_9 | doctrine.dbal.thread_9_connection |
thread_10 | doctrine.dbal.thread_10_connection |
customer | doctrine.dbal.customer_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
log | doctrine.orm.log_entity_manager |
thread | doctrine.orm.thread_entity_manager |
thread_1 | doctrine.orm.thread_1_entity_manager |
thread_2 | doctrine.orm.thread_2_entity_manager |
thread_3 | doctrine.orm.thread_3_entity_manager |
thread_4 | doctrine.orm.thread_4_entity_manager |
thread_5 | doctrine.orm.thread_5_entity_manager |
thread_6 | doctrine.orm.thread_6_entity_manager |
thread_7 | doctrine.orm.thread_7_entity_manager |
thread_8 | doctrine.orm.thread_8_entity_manager |
thread_9 | doctrine.orm.thread_9_entity_manager |
thread_10 | doctrine.orm.thread_10_entity_manager |
customer | doctrine.orm.customer_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
Class | Mapping errors |
---|---|
App\Entity\Main\Geo\IpGeo | No errors. |
log entity manager
No loaded entities.
thread entity manager
No loaded entities.
thread_1 entity manager
No loaded entities.
thread_2 entity manager
No loaded entities.
thread_3 entity manager
No loaded entities.
thread_4 entity manager
No loaded entities.
thread_5 entity manager
No loaded entities.
thread_6 entity manager
No loaded entities.
thread_7 entity manager
No loaded entities.
thread_8 entity manager
No loaded entities.
thread_9 entity manager
No loaded entities.
thread_10 entity manager
No loaded entities.
customer entity manager
No loaded entities.